<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Will Townsend</title>
	<atom:link href="http://willtownsend.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://willtownsend.net</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 07:59:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on UPDATED!: Mental ray satellite 2009 Network Render Guide! by Sumeet</title>
		<link>http://willtownsend.net/2009/07/06/updated-mental-ray-satellite-2009-network-render-guide/comment-page-1/#comment-97</link>
		<dc:creator>Sumeet</dc:creator>
		<pubDate>Mon, 08 Feb 2010 07:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://willtown.wordpress.com/?p=103#comment-97</guid>
		<description>Is there Any Solution For Maya 2010??
Will this Work??
Wht shud i use For Maya 2010???
Plzz reply..</description>
		<content:encoded><![CDATA[<p>Is there Any Solution For Maya 2010??<br />
Will this Work??<br />
Wht shud i use For Maya 2010???<br />
Plzz reply..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems&#8230; :( by matthew barnett</title>
		<link>http://willtownsend.net/2009/12/10/problems/comment-page-1/#comment-96</link>
		<dc:creator>matthew barnett</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://willtownsend.net/?p=183#comment-96</guid>
		<description>try a newer version of direct x</description>
		<content:encoded><![CDATA[<p>try a newer version of direct x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Track Test! by Ventego</title>
		<link>http://willtownsend.net/2009/02/21/camera-track-test/comment-page-1/#comment-75</link>
		<dc:creator>Ventego</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://willtown.wordpress.com/?p=73#comment-75</guid>
		<description>I read a few topics. I respect your work and added blog to favorites.</description>
		<content:encoded><![CDATA[<p>I read a few topics. I respect your work and added blog to favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATED!: Mental ray satellite 2009 Network Render Guide! by Cody</title>
		<link>http://willtownsend.net/2009/07/06/updated-mental-ray-satellite-2009-network-render-guide/comment-page-1/#comment-45</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Sat, 19 Sep 2009 20:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://willtown.wordpress.com/?p=103#comment-45</guid>
		<description>Thank you for this!   

I have two issues.  
 -after I created the maya.rayhosts file I clicked on the &#039;Load maya.rayhosts file&#039; button and received an error.  After I uploaded the ip addresses I pressed the button again with no error. . . but I am confused whether I have loaded everything properly because in your instructions it said this:

&quot;Once you have created/located your maya.rayhosts file, Press the button to load it up.&quot;
If I enter the ip address of my host computer will it help?


my other issue:
‘raysat2009server.exe&#039; does not seem to be running on my satelite pcs.  What can I do to fix this?


Thank you for creating this and for the clarity of instruction.</description>
		<content:encoded><![CDATA[<p>Thank you for this!   </p>
<p>I have two issues.<br />
 -after I created the maya.rayhosts file I clicked on the &#8216;Load maya.rayhosts file&#8217; button and received an error.  After I uploaded the ip addresses I pressed the button again with no error. . . but I am confused whether I have loaded everything properly because in your instructions it said this:</p>
<p>&#8220;Once you have created/located your maya.rayhosts file, Press the button to load it up.&#8221;<br />
If I enter the ip address of my host computer will it help?</p>
<p>my other issue:<br />
‘raysat2009server.exe&#8217; does not seem to be running on my satelite pcs.  What can I do to fix this?</p>
<p>Thank you for creating this and for the clarity of instruction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATED!: Mental ray satellite 2009 Network Render Guide! by mcdonalds coupons</title>
		<link>http://willtownsend.net/2009/07/06/updated-mental-ray-satellite-2009-network-render-guide/comment-page-1/#comment-44</link>
		<dc:creator>mcdonalds coupons</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://willtown.wordpress.com/?p=103#comment-44</guid>
		<description>Thank you very much for this great piece of text.</description>
		<content:encoded><![CDATA[<p>Thank you very much for this great piece of text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATED!: Mental ray satellite 2009 Network Render Guide! by admin</title>
		<link>http://willtownsend.net/2009/07/06/updated-mental-ray-satellite-2009-network-render-guide/comment-page-1/#comment-27</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 31 Jul 2009 23:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://willtown.wordpress.com/?p=103#comment-27</guid>
		<description>Hey,
Glad it worked for you!

I have no idea why it takes that long.. Is your network wired or wireless?
If its wifi, Try wired.
Maybye after each rendered frame, maya is transfering all the data back to the host?
Other than that im not sure.
Will,</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Glad it worked for you!</p>
<p>I have no idea why it takes that long.. Is your network wired or wireless?<br />
If its wifi, Try wired.<br />
Maybye after each rendered frame, maya is transfering all the data back to the host?<br />
Other than that im not sure.<br />
Will,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATED!: Mental ray satellite 2009 Network Render Guide! by ezequiel</title>
		<link>http://willtownsend.net/2009/07/06/updated-mental-ray-satellite-2009-network-render-guide/comment-page-1/#comment-25</link>
		<dc:creator>ezequiel</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://willtown.wordpress.com/?p=103#comment-25</guid>
		<description>Grasia works perfectly 
but I have a question
 because Maya waits 30 minutes Between frame for other frame to rendering.in  the bach render network</description>
		<content:encoded><![CDATA[<p>Grasia works perfectly<br />
but I have a question<br />
 because Maya waits 30 minutes Between frame for other frame to rendering.in  the bach render network</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HK-Drone: A few renders! by Willem</title>
		<link>http://willtownsend.net/2009/07/08/hk-drone-a-few-renders/comment-page-1/#comment-24</link>
		<dc:creator>Willem</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://willtown.wordpress.com/?p=118#comment-24</guid>
		<description>Indirect lighting on your ship looks really great, too, like the sky. Feels like the morning of a hot summer day.</description>
		<content:encoded><![CDATA[<p>Indirect lighting on your ship looks really great, too, like the sky. Feels like the morning of a hot summer day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Track Test! by willtblog</title>
		<link>http://willtownsend.net/2009/02/21/camera-track-test/comment-page-1/#comment-23</link>
		<dc:creator>willtblog</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://willtown.wordpress.com/?p=73#comment-23</guid>
		<description>Hi there!

Was a while ago, but Ill give you the rundown...

I basically convert the captured .mpeg to a .tiff image sequence, import into boujou. Then do the tracking, I bought a training series (They help imensly). I exported to the track to a Maya Binary (.ma).

When in maya, place the objects, in this case dominoes, onto a track point exported from boujou (so they appear on the table), And render it out after you do the animation etc. I failed at that bit because Im still learning how to use the Background shader in maya, Hence the dogy parts...

Hope this helped :-S

Will,</description>
		<content:encoded><![CDATA[<p>Hi there!</p>
<p>Was a while ago, but Ill give you the rundown&#8230;</p>
<p>I basically convert the captured .mpeg to a .tiff image sequence, import into boujou. Then do the tracking, I bought a training series (They help imensly). I exported to the track to a Maya Binary (.ma).</p>
<p>When in maya, place the objects, in this case dominoes, onto a track point exported from boujou (so they appear on the table), And render it out after you do the animation etc. I failed at that bit because Im still learning how to use the Background shader in maya, Hence the dogy parts&#8230;</p>
<p>Hope this helped :-S</p>
<p>Will,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Track Test! by Sid</title>
		<link>http://willtownsend.net/2009/02/21/camera-track-test/comment-page-1/#comment-22</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://willtown.wordpress.com/?p=73#comment-22</guid>
		<description>Great track there.Could you please share your settings and workflow in boujou? I am having so much difficulty trying to get a decent track :(</description>
		<content:encoded><![CDATA[<p>Great track there.Could you please share your settings and workflow in boujou? I am having so much difficulty trying to get a decent track <img src='http://willtownsend.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Code -->
